Description
Looking for a 65 inch LED TV with the best quality? This stunning 65-inch display brings films, TV programmes, and games to life with vibrant color and crystal-clear definition, delivering fantastic picture quality for anything from the latest blockbusters to your favourite shows.
Its sleek, modern design complements any living room or home theater, enhancing your immersive viewing experience. Enjoy quick access to all your streaming apps for uninterrupted content enjoyment.
Easy to set up and use, this 65 inch LED TV is the ideal addition to your home entertainment. With energy-efficient features, it’s both eco-friendly and cost-effective. Get ready for crisp visuals and a seamless experience—this 65 inch LED TV is ready to be the centerpiece of your entertainment setup.
LED TV Specification | |||
Model | 65 SMART 4K (CloudTV) TB-LED65S4K | ||
Screen Size | 165 cm | ||
Screen Type with resolution | UHD-3840*2160 | ||
Aspect Ratio | 16:9 | ||
Contrast Ratio | 20,00,000:1 | ||
Open Cell | Samsung / LG… | ||
Android Features | |||
Solution | MLOGIC/T972 | ||
Main Board | Android 9.0 | ||
CPU | A55 / 1.9GHz (Quad core) | ||
CPU FREQ. | 1.9GHz | ||
GPU | Mali-G31 MP2 | ||
GPU FREQ. | 800MHz | ||
ROM | 16GB | ||
RAM | 2 GB | ||
LAN | RJ-45 | ||
Wi-Fi | 2.4 GHz | ||
I/O Ports | Qty | ||
AV IN | 2 | RCA | |
Optical – out | 1 | Optical | |
USB | 2 | V-2.0 | |
HDMI | 3 | Standard | |
Line out/Ear Phone | 1 | 3.5 mm socket | |
RF IN (Optional) | 1 | 75 ohms | |
Wi-Fi | Yes | 2.4GHz | |
LAN | Yes | RJ – 45 | |
FEATURES | |||
Brightness | > 280 nits | ||
Viewing Angle | 178° (H) / 178° (V) | ||
Response Time | 8.0 msec | ||
Sound O/p | 2*10W, 8 Ohm | ||
Speaker | 34*94 – 8E/10W Box SPK | ||
Preload Apps | Yes | ||
Screen cast / Eshare /Maxhub share | Yes | ||
Voice Command Function (Selected) | External device | ||
Bluetooth (1 way) | External device | ||
Cloud TV UI | Supported (with movie box 5000+ movies) | ||
OSD Language | English | ||
Video Input – TV | |||
Video System | PAL | ||
Sound System | BG, DK, I | ||
Storage Channel | 99+ | ||
Video Input – CBVS | |||
Color System | PAL, SECAM | ||
Video | 1Vp-p @75 Ohm +5% | ||
Audio | 500mV RMS | ||
Video Input – PC-RGB | |||
Sync | H:30-75KHz, V:56-75Hz | ||
Video | 0.7Vp-p @ 75Ohm | ||
Resolution | Up to 3840*2160@60Hz | ||
Video Input – HDMI | |||
Video | Standard TDMS format | ||
Resolution | 480i, 480p, 576i, 576p, 720p,1080i,1080p,2160p/i | ||
USB Multimedia Playback Format | |||
Media | File | Video | Audio |
Movie | .avi | MJPEG | MP3, AAC, MP2, PCM |
MPEG-2, MPEG-4, H.265 | |||
.mp4 | MPEG-2, MPEG-4, H.265 | ||
.ts/.tr | MPEG-2, H.265 | ||
.mkv/mov | MPEG-2, H.264 | ||
4 K | H.265/H.264/MPEG-4- FPS-30 | ||
.mpg | MPEG-2, H.265 | ||
.dat | MPEG-1 | MP2 | |
.vob | MPEG-2 | ||
.rm/.rmvb | RV8, RV9, RV10 | COOK | |
Music | .mp3 | – | MP3 |
.m4a/.aac | – | AAC | |
Photo | .jpg/.jpeg | Progressive JPEG | Max Resolution 1024*768 |
Baseline JPEG | Max Resolution 1920*1080 | ||
.bmp | Max Resolution 15360*8640 | ||
.png | Non-Interlaced | Max Resolution 4000*4000 | |
Input Electrical Specifications | |||
Voltage | 100~240V AC | ||
Current | 2.0A max | ||
Frequency | 50Hz/60Hz +5% | ||
Inrush Current (Cold Start) |
70A type peak,230V ac | ||
Efficiency (full load) | 80% (full load with 230Vac) | ||
Leakage Current | Less than 0.5mA, 230Vac input | ||
Standby Power Loss | < 0.5W 230Vac input and no load | ||
Input Fuse | T5AH/250Vac | ||
Output Electrical Specifications | |||
Max Power Consumption | < 140 watt | ||
Stand-by Power Consumption | 0.5W | ||
Net Weight | 19.3Kgs (Approx.) | ||
Gross weight | 32.0 kg (approx.) | ||
Net Dimension(mm) | 1460 X 840 X 85 | ||
Gross Dimension(mm) | 1610 x 990 x 192 |
Reviews
There are no reviews yet.