Description
Searching for the best 55 inch LED TV? Your search stops at Teddy Bear Tech! This LED TV offers incredibly clear picture and rich colors to bring each moment to life with an epic binge-watching experience or a fun game night gathering.
Our ultra-sleek design that won’t overcrowd any room makes it simple and easy to get started, allowing you to just watch right out of the box. Quality is our focus with superior sound quality to deliver your best viewing experience.
Our best 55 inch LED TV have the newest technology, including smart features to ensure smooth streaming of your most-watched shows. Become part of the countless customers who are hooked on Teddy Bear Tech TVs and upgrade your entertainment experience now!
LED TV Specification | |||
Model | 55 SMART 4K (CloudTV) TB-LED55S4K | ||
Screen Size | 140 cm | ||
Resolution | UHD-3840*2160 | ||
Aspect Ratio | 16:9 | ||
Contrast Ratio | 20,00,000:1 | ||
BLU | 100W | ||
Android Features | |||
Solution | MLOGIC/T972 | ||
Main Board | Android 9.0 | ||
CPU | A55 / 1.9GHz (Quad core) | ||
CPU FREQ. | 1.9GHz | ||
GPU | Mali-G31 MP2 | ||
GPU FREQ. | 800MHz | ||
ROM | 16GB | ||
RAM | 2GB | ||
LAN | RJ-45 | ||
Wi-Fi | 2.4 GHz | ||
I/O Ports | Qty | ||
AV IN | 2 | RCA | |
Optical – out | 1 | Optical | |
USB | 2 | V-2.0 | |
HDMI | 3 | Standard | |
EarPhone | 1 | 3.5 mm socket | |
RF IN (Optional) | 1 | 75 ohms | |
Wi-Fi | Yes | 2.4GHz | |
LAN | Yes | RJ – 45 | |
FEATURES | |||
Brightness | > 350 nits | ||
Viewing Angle | 178° (H) / 178° (V) | ||
Response Time | 6.5ms | ||
Main Board | 3in1 Board | ||
Sound O/p | 2*8W, 8 Ohm | ||
Speaker | 34*94 – 8E/10W Box SPK | ||
Preload Apps | Yes | ||
Miracast / Eshare | Yes | ||
Bluetooth Support | External device | ||
Voice command support (limited) | External device | ||
Cloud TV UI | Supported (with movie box 5000+ movies) | ||
OSD Language | English | ||
Video Input – TV | |||
Video System | PAL | ||
Sound System | BG, DK, I | ||
Storage Channel | 99 | ||
Video Input – CBVS | |||
Color System | PAL, SECAM | ||
Video | 1Vp-p @75 Ohm +5% | ||
Audio | 500mV RMS | ||
Video Input – PC-RGB | |||
Sync | H:30-75KHz, V:56-75Hz | ||
Video | 0.7Vp-p @ 75Ohm | ||
Resolution | Up to 3840*2160@60Hz | ||
Video Input – HDMI | |||
Video | Standard TDMS format | ||
Resolution | 480i, 480p, 576i, 576p, 720p,1080i,1080p,2160p/i | ||
USB Multimedia Playback Format | |||
Media | File | Video | Audio |
Movie | .avi | MJPEG | MP3, AAC, MP2, PCM |
MPEG-2, MPEG-4, H.265 | |||
.mp4 | MPEG-2, MPEG-4, H.265 | ||
.ts/.tr | MPEG-2, H.265 | ||
.mkv/mov | MPEG-2, H.264 | ||
4 K | H.265/HEVC/MPEG-4- FPS-30 | ||
.mpg | MPEG-2, H.265 | ||
.dat | MPEG-1 | MP2 | |
.vob | MPEG-2 | ||
.rm/.rmvb | RV8, RV9, RV10 | COOK | |
Music | .mp3 | – | MP3 |
.m4a/.aac | – | AAC | |
Photo | .jpg/.jpeg | Progressive JPEG | Max Resolution 1024*768 |
Baseline JPEG | Max Resolution 1920*1080 | ||
.bmp | Max Resolution 15360*8640 | ||
.png | Non-Interlaced | Max Resolution 4000*4000 | |
Input Electrical Specifications | |||
Voltage | 100~240V AC | ||
Current | 2.0A max | ||
Frequency | 50Hz/60Hz +5% | ||
Inrush Current (Cold Start) |
70A type peak,230V ac | ||
Efficiency (full load) | 80% (full load with 230Vac) | ||
Leakage Current | Less than 0.5mA, 230Vac input | ||
Standby Power Loss | < 0.5W 230Vac input and no load | ||
Input Fuse | T5.1AH/250Vac | ||
Output Electrical Specifications | |||
Max Power Consumption | < 140 watt | ||
Net Weight | 13.5 Kgs (Approx.) | ||
Gross weight | 22.02 kg (approx.) | ||
Net Dimension(mm) | 1240 x 720 x 90 | ||
Gross Dimension(mm) | 1380 x 840 x 185 |
Reviews
There are no reviews yet.