Description
Looking for a 43 inch LED Smart TV that packs a punch? Vibrant colours and sharp details mean every scene comes alive with this sleek TV. Ideal for binge-watching the latest series or movie nights, this is the perfect size for any room.
The device is smart and does include the integration of all your desired streaming applications with just a few clicks. There is no requirement for additional devices—the facility will be available on-screen. Seamless connectivity and simplicity with user-friendly interfaces ease your navigation.
Slim, stylish design that goes so well in any room. Also, the energy-efficient features ensure a control on your electricity bill, not compromising the quality, though. Get ready to experience the best viewing pleasure ever? Here’s your ideal match-the 43-Inch LED Smart TV. Make your screen time memorable with amazing visuals and smooth streaming.
LED TV Specification | |||
Model | 43-SMART FRAMELESS (Cloud TV) TB-LED43SFL | ||
Resolution | FHD 1920*1080 | ||
BLU | 45W | ||
Android Features | |||
Chipset | MT9255BBANAA (MTK) with SK518D.PB802 board | ||
Solution | Android 9.0 | ||
CPU | Quad-Core A53 1.2GHz | ||
GPU | 6 Core Mali-450MP4 | ||
ROM/eMMC | 8GB | ||
RAM/DDR | 1GB | ||
LAN | RJ-45 | ||
Wi-Fi | 2.4 GHz/150mbps | ||
(Selected App)Play store support | Yes | ||
I/O Ports | Qty | ||
AV IN | 2 | RCA | |
USB | 2 | V-2.0 | |
HDMI | 2 | Standard | |
LAN | 1 | RJ-45 | |
Wi-Fi | Yes | 2.4 GHz | |
Optical out | Yes | RCA | |
Ear Phone | 1 | Mini (3.5mm) | |
FEATURES | |||
Screen Size | 42.52″ (109 Cm) | ||
Contrast Ratio | 2,00,000:1 | ||
Brightness | > 350 nits | ||
Viewing Angle | 178° H/178° V | ||
Response Time | 8 ms | ||
Main Board | 3in1 Board | ||
Sound O/p | 2*8W, 8 Ohm | ||
Speaker | 34*94 – 8E/10W Box SPK | ||
Dolby | N/A | ||
Preload Apps | Yes | ||
Screen cast / Maxhub Share | Yes | ||
Cloud TV UI (with voice function Optional) | Supported (with movie box 5000+ movies) | ||
OSD Language | English | ||
Video Input – CVBS | |||
Color System | PAL, SECAM | ||
Video | 1Vp-p @75 Ohm +5% | ||
Audio | 500mV RMS | ||
Video Input – PC-RGB(N/A) | |||
Sync | H:30-75KHz, V:56-75Hz | ||
Video | 0.7Vp-p @ 75Ohm | ||
Resolution | Up to 1920*1080@60Hz | ||
Video Input – HDMI | |||
Video | Standard TDMS format | ||
Resolution | 480i, 480p, 576i, 576p, 720p,1080i,1080p | ||
USB Multimedia Playback Format | |||
Media | File | Video | Audio |
Movie | .avi | MJPEG | MP3, AAC, MP2, PCM |
MPEG-2, MPEG-4, H.264 | |||
.mp4 | MPEG-2, MPEG-4, H.264 | ||
.ts/.tr | MPEG-2, H.264 | ||
.mkv/mov | MPEG-2, H.265 | ||
.mpg | MPEG-2, H.264 | ||
.dat | MPEG-1 | MP2 | |
.vob | MPEG-2 | ||
.rm/.rmvb | RV8, RV9, RV10 | COOK | |
Music | .mp3 | – | MP3 |
.m4a/.aac | – | AAC | |
Photo | .jpg/.jpeg | Progressive JPEG | Max Resolution 1024*768 |
Baseline JPEG | Max Resolution 15360*6400 | ||
.bmp | Max Resolution 9600*6400 | ||
.png | Non-Interlaced | Max Resolution 9600*6400 | |
Interlaced | Max Resolution 1200*800 | ||
Text | .txt | ANSI/UNICODE GB/UTF8 | File Size : 1MB max |
Input Electrical Specifications | |||
Voltage | 100~240V AC | ||
Current | 0.3A max | ||
Frequency | 50Hz/60Hz +5% | ||
Inrush Current (Cold Start) | 70A type peak,230V ac | ||
Efficiency (full load) | 80% (full load with 230Vac) | ||
Leakage Current | Less than 0.5mA, 230Vac input | ||
Standby Power Loss | < 0.5W 230Vac input and no load | ||
Input Fuse | T3.15AL/250Vac | ||
Output Electrical Specifications | |||
Max Power Consumption | 75W max (o/p) | ||
Net Weight | 7.1Kgs (Approx.) | ||
Gross weight | 10.20 kg (approx.) | ||
Net Dimension(mm) | 965 x 560 x 90 | ||
Gross Dimension(mm) | 1050 x 180 x 650 |
Reviews
There are no reviews yet.