Description
Do you want an all-in-one compact TV that does it all? Now, you can have with the 24 inch Smart LED TV with WiFi with stunning visuals and seamless streaming in an ultra-slim design to fit perfectly into any place, whether in the kitchen, bedroom, or any smaller living room.
With built-in WiFi, your favorite streaming platforms are automatically connected. No extra equipment is required to get where you want to go-to Netflix, YouTube, and more.
It’s even easy to set up because the user-friendly interface makes getting exactly what you want really easy.Its sleek, modern design is integrated without any effort into the decor of any space, while its energy-efficient features will ensure that your bills remain well within check.
Want high-quality content on a smart TV that’s just as stylish? This 24 inch Smart LED TV with WiFi is what you’ve been looking for-a perfect viewing experience.
LED TV Specification | |||
Model | 24-SMART (CLOUD TV) TB-LED24S | ||
Resolution | 1366 x 768 | ||
I/O Ports | Qty | ||
AV IN | 1 | RCA | |
AV Out | Yes | Mini 3.5mm | |
USB | 2 | Ver. 2.0 | |
HDMI | 2 | Standard | |
VGA | 1 | Standard | |
PC A-IN | 1 | Mini 3.5mm | |
RF IN (Optional) | 1 | 75 Ohms | |
Earphone Out | 1 | Mini 3.5mm | |
Game UI | Yes | – | |
Features | |||
Screen Size | 60 cm | ||
Contrast ratio | 3,00,000:1 | ||
Brightness | > 250 nits | ||
Viewing Angle | 178°H/178°V | ||
Response Time | 8 ms | ||
Main Board | 3in1 Board | ||
Sound O/p | 8W+8W | ||
Speaker | 12W | ||
OSD Language | English | ||
USB to USB copy | Supported | ||
Video Input – TV | |||
Video System | PAL/SECAM | ||
Sound System | BG, DK, MN, I | ||
Storage Channel | 99 + | ||
Video Input – CVBS | |||
Color System | PAL, SECAM | ||
Video | 1Vp-p @75 Ohm | ||
Audio | 500mV RMS | ||
Video Input – PC-RGB | |||
Sync | H:30-75KHz, V:56-75Hz | ||
Video | 0.7Vp-p @ 75Ohm | ||
Resolution | Up to 1920*1080@60Hz | ||
Video Input – HDMI | |||
Video | Standard TDMS format | ||
Resolution | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | ||
USB Multimedia Playback Format | |||
Media | File | Video | Audio |
Movie | .avi | MJPEG | MP3, AAC, MP2, PCM |
MPEG-2, MPEG-4, H.264, Xvid | |||
.mp4 | MPEG-2, MPEG-4, H.264 | ||
.ts/.trp | MPEG-2, H.264 | ||
.mpg | MPEG-1/2 | ||
.mkv/.mov | MPEG-1/2/4, H.264 | ||
.dat | MPEG-1 | MP2 | |
.vob | MPEG-2 | ||
.rm/.rmvb | RV8, RV9, RV10 | COOK | |
Music | .mp3 | – | MP3 |
.m4a/.aac | – | AAC | |
Photo | .jpg/.jpeg | Progressive JPEG | Max Resolution 1024*768 |
Baseline JPEG | Max Resolution 15360*6400 | ||
.bmp | Max Resolution 9600*6400 | ||
.png | Non-Interlaced | Max Resolution 9600*6400 | |
Interlaced | Max Resolution 1200*800 | ||
Input Electrical Specifications | |||
Voltage | 100~240V AC | ||
Current | 1.5A max | ||
Frequency | 47Hz ~ 63Hz | ||
Leakage Current | Less than 0.35mA, 240Vac input | ||
Standby Power Loss | < 0.5W 240Vac input and no load | ||
Input Fuse | T3.15AL/250Vac | ||
Output Electrical Specifications | |||
BLU | 36V/350mA ± 5% | ||
Over Current | 19V/12V | > 2.5A Hiccup | |
Max Power Consumption | 48W max (o/p) | ||
Net Weight | 2.4Kgs (Approx.) | ||
Gross weight | 3.5 kg (approx.) | ||
Net Dimension(mm) | 560 x 335 x 80 | ||
Gross Dimension(mm) | 600 x 392 x 135 | ||
Reviews
There are no reviews yet.